Fewer Luxury San Mateo Homes Sold in 2009
The luxury San Mateo real estate market saw a significant drop off in the number of homes sold over $2,000,000 in 2009. Compared to 2008′s 367 homes sold, 2007′s 473 homes sold, 2006′s 453 homes sold and 2005′s 499 homes sold, 2009′s 251 homes sold for more than $2 million dollars is quite a drop off.
San Mateo’s Most Expensive Real Estate
However, some pricey San Mateo County homes did sell for the original list price in 2009, though most sold for less, some much less, than the original list price. Most of San Mateo County’s most expensive real estate sells in Atherton and Hillsborough with a few homes in Portola Valley and Woodside. 2009 holds true to this trend.
We helped a client purchase 120 Golden Hills in Portola Valley, which was a new house built by Brooke Shaw Builder and designed by architect Robert Stoecker. This was a newly built, unique looking home on a private piece of land. My favorite parts were the spacious master bedroom and spectacular kitchen that spilled over into the family room and outside deck, perfect for entertaining.
20 Most Expensive San Mateo Homes Sold in 2009
You can use the map below to view these properties on a map, or check out the table below for a more detailed description of the 20 most expensive San Mateo homes sold in 2009.
View San Mateo’s Most Expensive Home Sales in 2009 in a larger map
| Street Address | City | Original List Price | Sales Price | Days on Market | Beds | Baths |
|---|---|---|---|---|---|---|
| 3250 Ralston Ave | Hillsborough | $12,880,000 | $11,200,000 | 32 | 7 | 8+ |
| 49 Fairview Ave | Atherton | $12,800,000 | $11,200,000 | 32 | 7 | 8+ |
| 168 Isabella Ave | Atherton | $11,900,000 | $9,400,000 | 1077 | 6+ | 4+ |
| 41 Fairview Ave | Atherton | $9,488,000 | $8,617,500 | 73 | 6 | 6+ |
| 8 Catalpa Dr | Atherton | $9,850,000 | $8,389,600 | 128 | 6+ | 4+ |
| 1 Kilroy Way | Atherton | $7,995,000 | $7,250,000 | 84 | 6+ | 4+ |
| 250 Greer Rd | Woodside | $6,950,000 | $6,950,000 | 354 | 5 | 4+ |
| 18 Farm Lane | Hillsborough | $8,500,000 | $6,888,000 | 178 | 4 | 4+ |
| 172 Isabella Ave | Atherton | $6,495,000 | $6,495,000 | 17 | 6+ | 4+ |
| 2245 Skyfarm Dr | Hillsborough | $6,500,000 | $6,300,000 | 107 | 6 | 6+ |
| 96 Crystal Springs Rd | Hillsborough | $6,500,000 | $6,000,000 | 185 | 4 | 5 |
| 70 Serrano Dr | Atherton | $6,595,000 | $5,950,000 | 20 | 5 | 4+ |
| 120 Golden Hills Dr | Portola Valley | $6,900,000 | $5,800,000 | 938 | 5 | 4+ |
| 200 Manzanita Way | Woodside | $8,800,000 | $5,620,000 | 207 | 5 | 4+ |
| 481 Stockbridge Ave | Atherton | $6,850,000 | $5,500,000 | 581 | 6 | 7 |
| 125 James Ave | Atherton | $5,500,000 | $5,375,000 | 0 | 6+ | 4+ |
| 910 Link Road | Hillsborough | $6,250,000 | $5,285,000 | 112 | 5 | |
| 101 Catalpa Dr | Atherton | $6,495,000 | $5,200,000 | 43 | 6+ | 4+ |
| 18 Mountain Wood Lane | Hillsborough | $5,995,000 | $5,100,000 | 54 | 6+ | 4+ |
| 151 Miramontes Rd | Woodside | $7,750,000 | $5,100,000 | 104 | 4 | 4+ |
*The RayChel Realty Group sold one or more of the properties as listing and/or selling broker.
Search Luxury San Mateo Homes
Enjoyed this Post? Why Not Subscribe?
If you have enjoyed Living Well in San Mateo – san mateo real estate, please subscribe to our RSS feed.
Raymond Stoklosa, Chela Stoklosa and Rebecca Williamson are Realtors with The RayChel Realty Group specializing in Santa Clara and San Mateo Real Estate.

Raymond Stoklosa, Broker/Co-Owner
Chela Stoklosa, Realtor/Co-Owner




















